Paradigm Norton's Key Investor Information Documents (KIIDs)
KIIDs are standard, legally required documents issued by fund houses which detail the fund’s objective risk/reward profile, costs and associated charges as well as past performance.
For ease of access for our clients, with effect from April 2020 we have made available below the current KIIDs for all funds in our most current target portfolios, that we recommend as part of our Investment Advisory Service.
Please refer to your investment recommendations for details of the exact funds that you hold and therefore which KIIDs are relevant to you. Any relevant KIIDs prior to April 2020 will have been issued to you in hard copy, via e-mail or a direct link.
An archive will be maintained below from April 2020. The KIIDs are updated at least annually.
If you hold funds which are not listed below, your adviser will provide you with the KIIDs for those funds separately.
Current KIIDs
Traditional Investment Portfolios:
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short Dated Bond | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Institutional Hedged | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Class D | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Class S | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Institutional | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust A | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust Institutional | Download PDF | Download PDF |
Dimensional Global Value | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Market Index | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Market Index Institutional | Download PDF | Download PDF |
Dimensional Emerging Markets Value | Download PDF | Download PDF |
Fidelity Index World | Download PDF | Download PDF |
Legal & General Global Equity Index Fund | Download PDF | Download PDF |
Legal & General Global Emerging Markets Index Fund | Download PDF | Download PDF |
Responsible/Intentional Investment Portfolios
Fund Name | Income Class | Accumulation Class |
---|---|---|
Northern Trust Global Bond 1-5 Years ESG Climate Index A Hedged | Download PDF | Download PDF |
Dimensional Global Sustainability Short Fixed Income | Download PDF | Download PDF |
Columbia Threadneedle UK Social Bond | Download PDF | Download PDF |
NTIF The NT Developed Real Estate ESG Climate Index Feeder A | Download PDF | Download PDF |
L&G Future World ESG Developed Index I | Download PDF | Download PDF |
L&G Future World ESG Developed Index C | Download PDF | Download PDF |
FP WHEB Sustainability C | Download PDF | Download PDF |
Impax Environmental Markets X | Download PDF | Download PDF |
Dimensional Global Value | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Northern Trust The NT Emerging Markets Custom ESG Equity Index B | Download PDF | Download PDF |
Dimensional Emerging Markets Value | Download PDF | Download PDF |
Traditional Investment Portfolios – Secondary Funds
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Core Fixed Income | Download PDF | Download PDF |
Dimensional Global Short Fixed Income | Download PDF | Download PDF |
Dimensional International Core Equity | Download PDF | Download PDF |
Dimensional International Value | Download PDF | Download PDF |
Fidelity Index UK | Download PDF | Download PDF |
Fidelity Index World | Download PDF | Download PDF |
Global Systematic Investors LLP Global Sustainable Focused Value A | Download PDF | Download PDF |
Dimensional Global Targeted Value | Download PDF | Download PDF |
iShares Emerging Markets Equity Index (UK) D | Download PDF | Download PDF |
L&G Global Real Estate Dividend Index | Download PDF | Download PDF |
Northern Trust World Green Transition Index Feeder | – | Download PDF |
Northern Trust World Small Cap ESG Low Carbon Index Feeder | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short Dated Bond | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Institutional Hedged | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Class D | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Class S | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Institutional | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust A | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust Institutional | Download PDF | Download PDF |
Dimensional Global Value | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Market Index | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Market Index Institutional | Download PDF | Download PDF |
Dimensional Emerging Markets Value | Download PDF | Download PDF |
Fidelity Index World | Download PDF | Download PDF |
Legal & General Global Equity Index Fund | Download PDF | Download PDF |
Legal & General Global Emerging Markets Index Fund | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Northern Trust Global Bond 1-5 Years ESG Climate Index A Hedged | Download PDF | Download PDF |
Dimensional Global Sustainability Short Fixed Income | Download PDF | Download PDF |
Columbia Threadneedle UK Social Bond | Download PDF | Download PDF |
NTIF The NT Developed Real Estate ESG Climate Index Feeder A | Download PDF | Download PDF |
L&G Future World ESG Developed Index I | Download PDF | Download PDF |
L&G Future World ESG Developed Index C | Download PDF | Download PDF |
FP WHEB Sustainability C | Download PDF | Download PDF |
Impax Environmental Markets X | Download PDF | Download PDF |
Dimensional Global Value | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Northern Trust The NT Emerging Markets Custom ESG Equity Index B | Download PDF | Download PDF |
Dimensional Emerging Markets Value | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Core Fixed Income | Download PDF | Download PDF |
Dimensional Global Short Fixed Income | Download PDF | Download PDF |
Dimensional International Core Equity | Download PDF | Download PDF |
Dimensional International Value | Download PDF | Download PDF |
Fidelity Index UK | Download PDF | Download PDF |
Fidelity Index World | Download PDF | Download PDF |
Global Systematic Investors LLP Global Sustainable Focused Value A | Download PDF | Download PDF |
Dimensional Global Targeted Value | Download PDF | Download PDF |
iShares Emerging Markets Equity Index (UK) D | Download PDF | Download PDF |
L&G Global Real Estate Dividend Index | Download PDF | Download PDF |
Northern Trust World Green Transition Index Feeder | – | Download PDF |
Northern Trust World Small Cap ESG Low Carbon Index Feeder | Download PDF | Download PDF |
Previous KIID Versions - 2023
Traditional Investment Portfolios:
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Core Equity | Download PDF | Download PDF |
Dimensional International Core Equity Fund | Download PDF | Download PDF |
Dimensional UK Core Equity Fund | Download PDF | Download PDF |
Fidelity Index World P Fund | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund | Download PDF | Download PDF |
Dimensional Global Short Dated Bond | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Dimensional Global Value Fund | Download PDF | Download PDF |
Dimensional International Value Fund | Download PDF | Download PDF |
Dimensional Sterling Inflation Linked Intermediate Duration Fixed Fund | Download PDF | Download PDF |
Dimensional UK Value Fund | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Fund | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Ethical/Impact Investment Portfolios
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short-Dated Bond Fund | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund | Download PDF | Download PDF |
IMPAX Environmental Markets Fund – Sterling ‘X’ Distribution Shares | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund Class I | Download PDF | Download PDF |
Royal London Emerging Markets ESG Leaders Equity Tracker Fund | – | Download PDF |
Threadneedle UK Social Bond Fund | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (NL) | Download PDF | – |
Northern Trust EM Custom ESG Index Fund | – | Download PDF |
Vanguard ESG Developed World All Cap Equity Index Fund | Download PDF | Download PDF |
Vanguard Global Short Bond Index Fund | Download PDF | Download PDF |
WHEB Sustainability Fund | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund Class C | Download PDF | Download PDF |
Northern Trust Global Bond 1-5 Years ESG Climate Index Fund | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (IRE) | Download PDF | Download PDF |
Dimensional Global Sustainability Short Fixed Income Fund | Download PDF | Download PDF |
Traditional Investment Portfolios – Secondary Funds
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Targeted Value | Download PDF | Download PDF |
Dimensional Global Core Fixed Income | Download PDF | Download PDF |
Dimensional Global Targeted Value | Download PDF | Download PDF |
Global Short Fixed Income Fund | Download PDF | Download PDF |
iShares Emerging Markets Equity Index | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund | Download PDF | Download PDF |
Vanguard Global Small-Cap Index Fund | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Core Equity | Download PDF | Download PDF |
Dimensional International Core Equity Fund | Download PDF | Download PDF |
Dimensional UK Core Equity Fund | Download PDF | Download PDF |
Fidelity Index World P Fund | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund | Download PDF | Download PDF |
Dimensional Global Short Dated Bond | Download PDF | Download PDF |
Dimensional Global Small Companies | Download PDF | Download PDF |
Dimensional Global Value Fund | Download PDF | Download PDF |
Dimensional International Value Fund | Download PDF | Download PDF |
Dimensional Sterling Inflation Linked Intermediate Duration Fixed Fund | Download PDF | Download PDF |
Dimensional UK Value Fund | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Fund | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short-Dated Bond Fund | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund | Download PDF | Download PDF |
IMPAX Environmental Markets Fund – Sterling ‘X’ Distribution Shares | Download PDF | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund (UK) | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund Class I | Download PDF | Download PDF |
Royal London Emerging Markets ESG Leaders Equity Tracker Fund | – | Download PDF |
Threadneedle UK Social Bond Fund | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (NL) | Download PDF | – |
Northern Trust EM Custom ESG Index Fund | – | Download PDF |
Vanguard ESG Developed World All Cap Equity Index Fund | Download PDF | Download PDF |
Vanguard Global Short Bond Index Fund | Download PDF | Download PDF |
WHEB Sustainability Fund | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund Class C | Download PDF | Download PDF |
Northern Trust Global Bond 1-5 Years ESG Climate Index Fund | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (IRE) | Download PDF | Download PDF |
Dimensional Global Sustainability Short Fixed Income Fund | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Targeted Value | Download PDF | Download PDF |
Dimensional Global Core Fixed Income | Download PDF | Download PDF |
Dimensional Global Targeted Value | Download PDF | Download PDF |
Global Short Fixed Income Fund | Download PDF | Download PDF |
iShares Emerging Markets Equity Index | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund | Download PDF | Download PDF |
Vanguard Global Small-Cap Index Fund | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust | Download PDF | Download PDF |
Previous KIID Versions - 2022
Traditional Investment Portfolios:
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Short-Dated Bond Dimensional Fund | Download PDF | Download PDF |
Emerging Markets Value Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Fund | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund | N/A | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund | Download PDF | N/A |
Global Value Dimensional Fund | Download PDF | Download PDF |
Global Small Companies Dimensional Fund | Download PDF | Download PDF |
Ethical/Impact Investment Portfolios
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Value Dimensional Fund | Download PDF | Download PDF |
Global Small Companies Dimensional Fund | Download PDF | Download PDF |
Global Short-Dated Bond Dimensional Fund | Download PDF | Download PDF |
Emerging Markets Value Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Fund | Download PDF | Download PDF |
Vanguard ESG Developed World All Cap Equity Index Fund | Download PDF | Download PDF |
The NT World Small Cap ESG Low Carbon Index Feeder Fund | Download PDF | Download PDF |
The NT World Green Transition Index Feeder Fund | N/A | Download PDF |
The NT Global Bond 1-5 Years ESG Climate Index Fund | Download PDF | Download PDF |
The NT Emerging Markets Custom ESG Equity Index Fund | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund | N/A | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund | Download PDF | N/A |
Traditional Investment Portfolios – Secondary Funds
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Value Dimensional Fund | Download PDF | Download PDF |
Global Small Companies Dimensional Fund | Download PDF | Download PDF |
Global Short-Dated Bond Dimensional Fund | Download PDF | Download PDF |
Emerging Markets Value Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Fund | Download PDF | Download PDF |
Vanguard ESG Developed World All Cap Equity Index Fund | Download PDF | Download PDF |
The NT World Small Cap ESG Low Carbon Index Feeder Fund | Download PDF | Download PDF |
The NT World Green Transition Index Feeder Fund | N/A | Download PDF |
The NT Global Bond 1-5 Years ESG Climate Index Fund | Download PDF | Download PDF |
The NT Emerging Markets Custom ESG Equity Index Fund | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund | N/A | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund | Download PDF | N/A |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Short-Dated Bond Dimensional Fund | Download PDF | Download PDF |
Emerging Markets Value Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Fund | Download PDF | Download PDF |
Vanguard FTSE U.K. All Share Index Unit Trust | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund | N/A | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund | Download PDF | N/A |
Global Value Dimensional Fund | Download PDF | Download PDF |
Global Small Companies Dimensional Fund | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Value Dimensional Fund | Download PDF | Download PDF |
Global Small Companies Dimensional Fund | Download PDF | Download PDF |
Global Short-Dated Bond Dimensional Fund | Download PDF | Download PDF |
Emerging Markets Value Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Fund | Download PDF | Download PDF |
Vanguard ESG Developed World All Cap Equity Index Fund | Download PDF | Download PDF |
The NT World Small Cap ESG Low Carbon Index Feeder Fund | Download PDF | Download PDF |
The NT World Green Transition Index Feeder Fund | N/A | Download PDF |
The NT Global Bond 1-5 Years ESG Climate Index Fund | Download PDF | Download PDF |
The NT Emerging Markets Custom ESG Equity Index Fund | Download PDF | Download PDF |
Legal & General Future World ESG Developed Index Fund | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund | N/A | Download PDF |
iShares Environment & Low Carbon Tilt Real Estate Index Fund | Download PDF | N/A |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Short Fixed Income Dimensional Fund | Download PDF | Download PDF |
Global Core Fixed Income Dimensional Fund | Download PDF | Download PDF |
Vanguard Global Small-Cap Index Fund | Download PDF | Download PDF |
Vanguard FTSE All-World High Dividend Yield UCITS ETF | Download PDF | N/A |
Legal & General Global Real Estate Dividend Index Fund – Income | Download PDF | Download PDF |
iShares Emerging Markets Equity Index Fund | Download PDF | Download PDF |
International Value Dimensional Fund | Download PDF | Download PDF |
International Core Equity Dimensional Fund | Download PDF | Download PDF |
Global Targeted Value Dimensional Fund | Download PDF | Download PDF |
Previous KIID Versions - 2021
Traditional Investment Portfolios:
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Core Equity (08.02.2021) | Download PDF | Download PDF |
Dimensional Emerging Markets Core Equity (06.04.2021) | Download PDF | Download PDF |
Dimensional International Core Equity Fund (Acc 23.03.21) | – | Download PDF |
Dimensional International Core Equity Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional International Value Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Small Companies (08.02.2021) | Download PDF | Download PDF |
Fidelity Index World P Fund (Acc 19.01.2021) | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional UK Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Value Fund (06.04.2021) | Download PDF | Download PDF |
iShares Global Property Tracker Fund (17.02.2021) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (16.02.2021) | Download PDF | Download PDF |
Ethical/Impact Investment Portfolios
Fund Name | Income Class | Accumulation Class |
---|---|---|
Royal London Emerging Markets ESG Leaders Equity Tracker Fund | N/A | Download PDF |
Vanguard ESG Developed World All Cap Equity Index (INC 06.01.2021) (ACC 16.02.2021) | Download PDF | Download PDF |
Threadneedle UK Social Bond Fund INC & ACC (22.01.2021) | Download PDF | Download PDF |
WHEB Sustainability Fund (19.02.2021) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (08.02.2021) | Download PDF | Download PDF |
Traditional Investment Portfolios – Secondary Funds
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Short Fixed Income Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Targeted Value (08.02.2021) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Core Equity (08.02.2021) | Download PDF | Download PDF |
Dimensional Emerging Markets Core Equity (06.04.2021) | Download PDF | Download PDF |
Dimensional International Core Equity Fund (Acc 23.03.21) | – | Download PDF |
Dimensional International Core Equity Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional International Value Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Small Companies (08.02.2021) | Download PDF | Download PDF |
Fidelity Index World P Fund (Acc 19.01.2021) | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (06.04.2021) | Download PDF | Download PDF |
Dimensional UK Value Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional UK Value Fund (06.04.2021) | Download PDF | Download PDF |
iShares Global Property Tracker Fund (17.02.2021) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (16.02.2021) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Royal London Emerging Markets ESG Leaders Equity Tracker Fund | N/A | Download PDF |
Vanguard ESG Developed World All Cap Equity Index (INC 06.01.2021) (ACC 16.02.2021) | Download PDF | Download PDF |
Threadneedle UK Social Bond Fund INC & ACC (22.01.2021) | Download PDF | Download PDF |
WHEB Sustainability Fund (19.02.2021) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (08.02.2021) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Global Short Fixed Income Fund (08.02.2021) | Download PDF | Download PDF |
Dimensional Global Targeted Value (08.02.2021) | Download PDF | Download PDF |
Previous KIID Versions - 2020
Traditional Investment Portfolios:
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Value Fund (17.02.2020 – 29.06.2020) | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund (30.07.2020) | Download PDF | Download PDF |
Dimensional Emerging Markets Core Equity (23.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (17.02.2020 – 22.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (24.04.2020) | Download PDF | Download PDF |
Dimensional Global Small Companies (17.02.2020 – 07.07.2020) | Download PDF | Download PDF |
Dimensional Global Small Companies (08.07.2020) | Download PDF | Download PDF |
Dimensional Global Value Fund (17.02.2020 – 07.07.2020) | Download PDF | Download PDF |
Dimensional Global Value Fund (08.07.2020) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (14.07.2020) | Download PDF | Download PDF |
Dimensional UK Value Fund (17.02.2020) | Download PDF | Download PDF |
Dimensional International Core Equity Fund Acc (23.04.2020) | – | Download PDF |
Dimensional International Core Equity Fund (23.04.2020) | Download PDF | Download PDF |
Dimensional International Core Equity Fund (28.09.2020) | Download PDF | Download PDF |
Fidelity Index World P Fund (16.01.2020) | Download PDF | Download PDF |
Dimensional International Value Fund (17.02.2020 – 21.06.2020) | Download PDF | Download PDF |
Dimensional International Value Fund (22.06.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020 – 16.07.2020) | Download PDF | Download PDF |
Dimensional Sterling Inflation Linked Intermediate Duration Fixed Fund (17.02.2020) | Download PDF | Download PDF |
iShares Global Property Tracker Fund (17.07.2020) | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Fund (18.02.2020) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (18.02.2020) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (10.07.2020) | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund (18.02.2020) | Download PDF | Download PDF |
Ethical/Impact Investment Portfolios
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short Dated Bond (17.02.2020 – 22.04.2020) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (17.02.2020 – 13.07.2020) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (14.07.2020) | Download PDF | Download PDF |
IMPAX Environmental Markets Fund – Sterling ‘X’ Distribution Shares (27.01.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020 – 16.07.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020) | Download PDF | Download PDF |
Vanguard ESG Developed World All Cap Equity Index (19/06/2020) | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (15.12.2020) | Download PDF | N/A |
Royal London Emerging Markets ESG Leaders Equity Tracker Fund (19.02.2020) | N/A | Download PDF |
Threadneedle UK Social Bond Fund (07/02/2020) | Download PDF | Download PDF |
WHEB Sustainability Fund (14.02.2020 – 19.07.2020) | Download PDF | Download PDF |
WHEB Sustainability Fund (20.07.2020) | Download PDF | Download PDF |
Traditional Investment Portfolios – Secondary Funds
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Core Fixed Income (23.04.2020) | Download PDF | Download PDF |
Global Short Fixed Income Fund (23.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond Fund | Download PDF | Download PDF |
Dimensional Global Targeted Value (22.06.2020) | Download PDF | Download PDF |
Dimensional International Value Fund | Download PDF | Download PDF |
Fidelity Index UK Fund (income fund 29.06.2020) | Download PDF | Download PDF |
iShares Emerging Markets Equity Index (29.06.2020) | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund (08.07.2020) | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund (01.12.2020) | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Vanguard Global Small-Cap Index Fund (15.07.2020) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Emerging Markets Value Fund (17.02.2020 – 29.06.2020) | Download PDF | Download PDF |
Dimensional Emerging Markets Value Fund (30.07.2020) | Download PDF | Download PDF |
Dimensional Emerging Markets Core Equity (23.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (17.02.2020 – 22.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond (24.04.2020) | Download PDF | Download PDF |
Dimensional Global Small Companies (17.02.2020 – 07.07.2020) | Download PDF | Download PDF |
Dimensional Global Small Companies (08.07.2020) | Download PDF | Download PDF |
Dimensional Global Value Fund (17.02.2020 – 07.07.2020) | Download PDF | Download PDF |
Dimensional Global Value Fund (08.07.2020) | Download PDF | Download PDF |
Dimensional UK Core Equity Fund (14.07.2020) | Download PDF | Download PDF |
Dimensional UK Value Fund (17.02.2020) | Download PDF | Download PDF |
Dimensional International Core Equity Fund Acc (23.04.2020) | – | Download PDF |
Dimensional International Core Equity Fund (23.04.2020) | Download PDF | Download PDF |
Dimensional International Core Equity Fund (28.09.2020) | Download PDF | Download PDF |
Fidelity Index World P Fund (16.01.2020) | Download PDF | Download PDF |
Dimensional International Value Fund (17.02.2020 – 21.06.2020) | Download PDF | Download PDF |
Dimensional International Value Fund (22.06.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020 – 16.07.2020) | Download PDF | Download PDF |
Dimensional Sterling Inflation Linked Intermediate Duration Fixed Fund (17.02.2020) | Download PDF | Download PDF |
iShares Global Property Tracker Fund (17.07.2020) | Download PDF | Download PDF |
Vanguard FTSE Developed World ex-UK Equity Index Fund (18.02.2020) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (18.02.2020) | Download PDF | Download PDF |
Vanguard FTSE UK All Share Index Unit Trust (10.07.2020) | Download PDF | Download PDF |
Vanguard Emerging Markets Stock Index Fund (18.02.2020) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Short Dated Bond (17.02.2020 – 22.04.2020) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (17.02.2020 – 13.07.2020) | Download PDF | Download PDF |
Dimensional Global Sustainability Core Equity Fund (14.07.2020) | Download PDF | Download PDF |
IMPAX Environmental Markets Fund – Sterling ‘X’ Distribution Shares (27.01.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020 – 16.07.2020) | Download PDF | Download PDF |
iShares Global Property Securities Equity Index Fund (03.02.2020) | Download PDF | Download PDF |
Vanguard ESG Developed World All Cap Equity Index (19/06/2020) | Download PDF | Download PDF |
Northern Trust Developed Real Estate ESG Index Fund (15.12.2020) | Download PDF | N/A |
Royal London Emerging Markets ESG Leaders Equity Tracker Fund (19.02.2020) | N/A | Download PDF |
Threadneedle UK Social Bond Fund (07/02/2020) | Download PDF | Download PDF |
WHEB Sustainability Fund (14.02.2020 – 19.07.2020) | Download PDF | Download PDF |
WHEB Sustainability Fund (20.07.2020) | Download PDF | Download PDF |
Fund Name | Income Class | Accumulation Class |
---|---|---|
Dimensional Global Core Fixed Income (23.04.2020) | Download PDF | Download PDF |
Global Short Fixed Income Fund (23.04.2020) | Download PDF | Download PDF |
Dimensional Global Short Dated Bond Fund | Download PDF | Download PDF |
Dimensional Global Targeted Value (22.06.2020) | Download PDF | Download PDF |
Dimensional International Value Fund | Download PDF | Download PDF |
Fidelity Index UK Fund (income fund 29.06.2020) | Download PDF | Download PDF |
iShares Emerging Markets Equity Index (29.06.2020) | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund (08.07.2020) | Download PDF | Download PDF |
Legal & General Global Real Estate Dividend Index Fund (01.12.2020) | Download PDF | Download PDF |
Vanguard Global Short-Term Bond Index Hedged | Download PDF | Download PDF |
Vanguard Global Small-Cap Index Fund (15.07.2020) | Download PDF | Download PDF |